|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 9 |
| Ref No | 2933656 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | NEAT FAMILY HOME. |
| Description | Home plus bar room and large pool. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 991.00 |
| Square M Covered | 220.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Study | Yes |
| Paving | Yes |
| Rooftype | Tile |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
 |