|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,057 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,500) Interest rate : 9 |
| Ref No | 2930917 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | FAMILY HOME. |
| Description | Bar and workshop outside. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 990.00 |
| Square M Covered | 368.00 |
| Exterior | Plaster |
| Window Type | Steel |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Two |
| Rooftype | Ibr |
Times Viewed: 46 (Since listed or for the current month)
|
|
|
 |