|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,495 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R179,000) Interest rate : 9 |
| Ref No | 2930358 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Van Riebeeck Park |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | VERY LARGE FAMILY HOME. |
| Description | Very large home in boomed area. Also games area, entertainment room with bar, bore hole and sprinkler system. Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,863.00 |
| Square M Covered | 548.00 |
| Pool | Yes |
| Exterior | Plaster |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Two |
| Rooftype | Tile |
Times Viewed: 77 (Since listed or for the current month)
|
|
|
 |