|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,575 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,900) Interest rate : 9 |
| Ref No | 2925783 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Norkem Park |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | UPPER NORKEM PARK. |
| Description | 3 bedroom, 2 bathroom home with 2 garages. Low maintenance facebrick. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Electric Gate | Yes |
| Square M Covered | 190.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Steel |
| Study | Yes |
| Alarm | Yes |
| Storeys | Single |
| Rooftype | Flat/IBR |
Times Viewed: 58 (Since listed or for the current month)
|
|
|
 |