|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2923079 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birch Acres |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | FAMILY LIVING AT IT'S BEST. |
| Description | Newly renovated. Pin neat. Just move in and enjoy. Relax around the pool. Stunning property. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 990.00 |
| Square M Covered | 300.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Alarm | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 81 (Since listed or for the current month)
|
|
|
 |