|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,017 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,000) Interest rate : 9 |
| Ref No | 2922737 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Edleen |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | BIG, COMFORTABLE HOME. |
| Description | Big comfortable home with lots and lots of parking space. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | Neat |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,045.00 |
| Square M Covered | 400.00 |
| Pool | Yes |
| Exterior | Brick and plaster |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Rec-Room | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 61 (Since listed or for the current month)
|
|
|
 |