|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,057 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,500) Interest rate : 9 |
| Ref No | 2706808 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | LOVELY HOME IN BOOMED AREA. |
| Description | Braai area, lapa, patio, fire place, jet master, vertical blinds. Jungle gym and TV to remain. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles And Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| Square M Covered | 170.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Schools | English and Afrikaans. Primary and Secondary |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Rooftype | Tile |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
 |