|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 2653031 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Norkem Park |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | VERY NEAT - JUST MOVE IN. |
| Description | Braai area, electric fence and CCTV. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 195.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Paving | Yes |
| Rooftype | Tile |
Times Viewed: 80 (Since listed or for the current month)
|
|
|
 |