|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,361 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R165,000) Interest rate : 9 |
| Ref No | 2569235 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Cresslawn |
| Weather |
|
Kempton Park Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | ENTERTAINERS DREAM |
| Description | Massive house with massive pool and braai area inside the house. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Garden | Standard |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Square M Covered | 660.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | English and Afrikaans. Primary and Secondary |
| Study | Yes |
| Pantry | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 68 (Since listed or for the current month)
|
|
|
 |