|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,968 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R49,000) Interest rate : 9 |
| Ref No | 2546911 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birch Acres |
| Heading | KLINKER TOWNHOUSE |
| Description | Very neat 2 bedroom unit. Modern kitchen, large lounge. Own private garden. Secure complex. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Yes |
| Kitchen | Yes |
| Electric Gate | Yes |
| Square M Covered | 67.00 |
| Exterior | Brick |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 30 (Since listed or for the current month)
|
|
|
 |