|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2542721 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Norkem Park |
| Heading | SPACIOUS AND NEAT |
| Description | Face brick home with a large oak kitchen, patio, lapa, alarm,security doors,scullery,jacuzzi Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Size | 1,039.00 |
| Square M Covered | 235.00 |
| Pool | Yes |
| Other | Jacuzzi |
| Lapa/braai | 0 |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Rooftype | Tile |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
 |