|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Ref No | 2542678 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Heading | WELL SITUATED CLOSE TO SHOPPING MALL |
| Description | Spacious home with large bedrooms,security doors, spanish bars,alarm,braai area. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,000.00 |
| Square M Covered | 210.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Lapa/braai | 1 |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 13 (Since listed or for the current month)
|
|
|
 |