|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 2542662 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Heading | 2 HOUSES OR 1 HOUSE AND 2 FLATS |
| Description | Space for 2 full families Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,784.00 |
| Square M Covered | 416.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Flat | Yes |
| Lapa/braai | 1 |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
 |